Info: Your browser does not accept cookies. To put products into your cart and purchase them you need to enable cookies.
Performance Packages
APG training services are based on an active unit assessment of need and in-take procedure conducted with the organization. Training services are obtained by contacting APG directly to set up a contract for services.
Name | Price | Description | Quantity |
---|---|---|---|
Communications Training 4/25 | $1,600.00 | Communications Training, 4 HR Communications – (25 or less) cost of training | |
Communications Training 4/50 | $2,600.00 | Communications Training, 4 HR Communications – (26-50) cost of training | |
Communications Training 4POE | $1,600.00 | Communications Training, 4 HR Pursuit of Excellence Exercise (POE) Communication Exercise – (50 MAX) cost of training | |
Communications Training 8/25 | $2,200.00 | Communications Training, 8 HR Group Dynamics & Pursuit of Excellence Exercise – (25 or less) cost of training | |
Communications Training 8/50 | $3,700.00 | Communications Training, 8 HR Group Dynamics & Pursuit of Excellence Exercise – (26-50) cost of training | |
Communications Training Workbook | $70.00 | 1 Communications Training TCIE – Workbook and Instructions – cost per Package | |
Learning Aptitude Measurement (online in development) | $50.00 | 1 Learning Aptitude Measurement (LAM) assessment Online per person (online only) | |
Learning Aptitude Measurement Assessment in Person | $250.00 | 1 Learning Aptitude Measurement (LAM) assessment with interview per person. | |
MAP Goal Setting 25 | $800.00 | Motivational Achievement Plan (MAP) Seminar 2 HR Goal Setting – (25 or less) cost of training | |
MAP Goal Setting 50 | $1,400.00 | Motivational Achievement Plan (MAP) 2 HR Goal Setting – (26-50) cost of training | |
MAP Seminar | $800.00 | Motivational Achievement Plan(MAP), 2 HR Seminar – Cost of training | |
MAP Workbook | $70.00 | 1 Motivational Achievement Plan (MAP) – Workbook – cost per Package | |
PAM Assessment | $250.00 | Performance Aptitude Measurement (PAM), 1 assessment with interview. | |
PAM Assessment 25 | $2,750.00 | Performance Aptitude Measurement (PAM), assessment in person with paper assessments and interview with each associate – (25 MAX). | |
PAM Certification | $4,000.00 | Certified PAM Facilitator (CPF) Train Individuals to administer and read the PAM online and paper assessment within the organization – Cost of training per person | |
PIT Academic Success Class 5/25 | $1,600.00 | Performance Improvement Training (PIT), 5 HR Academic Success Class – (25 or less) cost of training | |
PIT Academic Success Class 5/50 | $2,600.00 | Performance Improvement Training (PIT), 5 HR Academic Success Class – (26-50) cost of training | |
PIT Adaptive Thinking 4/25 Lab | $1,600.00 | Performance Improvement Training (PIT), 4 HR Adaptive Thinking and Leadership(LAB) – (25 or less) cost of workshop | |
PIT Adaptive Thinking 4/25 Mgr | $1,600.00 | Performance Improvement Training (PIT), 4 HR Adaptive Thinking and Leadership(Manager) – (25 or less) cost of training | |
PIT Adaptive Thinking 4/50 Lab | $2,600.00 | Performance Improvement Training (PIT), 4 HR Adaptive Thinking and Leadership (LAB) – (26-50) cost of workshop |
Cart

Your Cart is currently empty.
Client Menu
Forgot your password? | |
Forgot your username? | |
No account yet? Register | |
|